The All-District list was released on Monday afternoon for Division IV – District 1. Calvary placed 27 players on the All-District list for the boys and girls soccer teams.
Special honors went out to Hailee Brown who achieved the Defensive Player of the Year for the girls squad
Eighth-grader Abram Murray took top home with District MVP for the boys. His brother Thomas Murray captured the Offensive Player of the Year.
Coach wasn’t left out as Coach Adam Hester garnered the District Coach of the Year honors for the boys division.
Here are the list for the All-District Teams
Girls 1st Team | Position | Year |
Audrey Baldwin | GK | Jr |
Morgan Tate | CB | Jr |
Kaci Kennedy | LB | Sr |
Pamela Lee | CM | 7th |
Skylar Odom | MF | Jr |
Carson Davis | F | So |
Girls 2nd Team | Position | Year |
Kaylin Little | GK | Sr |
Maria Icenhower | RB | Sr |
Anna Milam | CB | So |
Bailey Barber | LW | Fr |
Kailey Brookshire | RW | Sr |
Girls Hon. Mention | Position | Year |
Molly McDowell | RW | Fr |
Raelee Johnson | F | So |
Boys 1st Team | Position | Year |
Michael Johnson | GK | Sr |
Austin Fulghum | RB | Sr |
Brennan Barber | CB/DM | Sr |
Caleb Chance | CB | Sr |
Ethan Foster | LB | Sr |
Jordan Wallace | RW | Jr |
Braden Reeder | F | Jr |
Boys 2nd Team | Position | Year |
Clay Mulford | CB | Fr |
Joseph Osborne | LW | Jr |
Boys Hon. Mention | Position | Year |
Cameron Fileccia | M/F | Sr |
Joseph Wilson | LB | Jr |
This post may contain affiliate links which means I may receive a commission for purchases made through links. I will only recommend products that I have personally used! Learn more on my Private Policy page.